Plant diversity alters the representation of motifs in food webs
View Researcher's Other CodesDisclaimer: The provided code links for this paper are external links. Science Nest has no responsibility for the accuracy, legality or content of these links. Also, by downloading this code(s), you agree to comply with the terms of use as set out by the author(s) of the code(s).
Please contact us in case of a broken link from here
Authors | Darren P. Giling, Anne Ebeling, Nico Eisenhauer, Sebastian T. Meyer, Christiane Roscher, Michael Rzanny, Winfried Voigt, Wolfgang W. Weisser & Jes Hines |
Journal/Conference Name | Food Webs |
Paper Category | Behavior and Systematics, Ecology, Evolution |
Paper Abstract | Changes in the diversity of plant communities may undermine the economically and environmentally important consumer species they support. The structure of trophic interactions determines the sensitivity of food webs to perturbations, but rigorous assessments of plant diversity effects on network topology are lacking. Here, we use highly resolved networks from a grassland biodiversity experiment to test how plant diversity affects the prevalence of different food web motifs, the smaller recurrent sub-networks that form the building blocks of complex networks. We find that the representation of tri-trophic chain, apparent competition and exploitative competition motifs increases with plant species richness, while the representation of omnivory motifs decreases. Moreover, plant species richness is associated with altered patterns of local interactions among arthropod consumers in which plants are not directly involved. These findings reveal novel structuring forces that plant diversity exerts on food webs with potential implications for the persistence and functioning of multitrophic communities. |
Date of publication | 2019 |
Code Programming Language | R |
Comment |