Interdiffusion across solid electrolyte-electrode interface
View Researcher's Other CodesDisclaimer: The provided code links for this paper are external links. Science Nest has no responsibility for the accuracy, legality or content of these links. Also, by downloading this code(s), you agree to comply with the terms of use as set out by the author(s) of the code(s).
Please contact us in case of a broken link from here
Authors | Jia-Mian Hu, Linyun Liang, Yanzhou Ji, Liang Hong, Kirk Gerdes, Long-Qing Chen |
Journal/Conference Name | Applied Physics Letters |
Paper Category | Physics and Astronomy (miscellaneous) |
Paper Abstract | A phase-field model is developed for studying the cation interdiffusion across electrolyte-electrode interfaces in solid oxide fuel cell (SOFC) that can be contributing to long timescale performance degradation. Demonstrated on an interface between an 8%molY2O3-stabilized ZrO2 and a La0.65Sr0.3MnO3−x typically used in SOFC, time-dependent evolution of the cation interdiffusion profiles are predicted by linking the phase-field model to a diffusion equation. The simulated interdiffusion profiles agree with independent experimental data in both time and space domains at different temperatures. |
Date of publication | 2014 |
Code Programming Language | Python |
Comment |