hergm: Hierarchical Exponential-Family Random Graph Models
View Researcher's Other CodesDisclaimer: The provided code links for this paper are external links. Science Nest has no responsibility for the accuracy, legality or content of these links. Also, by downloading this code(s), you agree to comply with the terms of use as set out by the author(s) of the code(s).
Authors | Michael Schweinberger, Pamela J. Luna |
Journal/Conference Name | Journal of Statistical Software |
Paper Category | Other |
Paper Abstract | We describe the R package hergm that implements hierarchical exponential-family random graph models with local dependence. Hierarchical exponential-family random graph models with local dependence tend to be superior to conventional exponential-family random graph models with global dependence in terms of goodness-of-fit. The advantage of hierarchical exponential-family random graph models is rooted in the local dependence induced by them. We discuss the notion of local dependence and the construction of models with local dependence along with model estimation, goodness-of-fit, and simulation. Simulation results and three applications are presented. |
Date of publication | 2018 |
Code Programming Language | R |
Comment |