Effective ergodicity in single-spin-flip dynamics
View Researcher's Other CodesDisclaimer: The provided code links for this paper are external links. Science Nest has no responsibility for the accuracy, legality or content of these links. Also, by downloading this code(s), you agree to comply with the terms of use as set out by the author(s) of the code(s).
Authors | Mehmet Suzen |
Journal/Conference Name | Phys. Rev. E |
Paper Category | Other |
Paper Abstract | A quantitative measure of convergence to effective ergodicity, Thirumalai-Mountain (TM) metric, is applied to Metropolis and Glauber single spin flip dynamics. In computing this measure, finite lattice ensemble averages are obtained using the exact solution for one dimensional Ising model, where as, the time averages are computed with Monte Carlo simulations. The time evolution of effective ergodic convergence of Ising magnetization is monitored. By this approach, diffusion regimes of the effective ergodic convergence of magnetization are identified for different lattice sizes, non-zero temperature and non-zero external field values. Results show that caution should be taken using TM metric at system parameters that give rise to strong correlations. |
Date of publication | 2014 |
Code Programming Language | R |
Comment |