Detecting cyclicity in ecological time series
View Researcher's Other CodesDisclaimer: The provided code links for this paper are external links. Science Nest has no responsibility for the accuracy, legality or content of these links. Also, by downloading this code(s), you agree to comply with the terms of use as set out by the author(s) of the code(s).
Authors | Stilianos Louca, Michael Doebeli |
Journal/Conference Name | Ecology |
Paper Category | Other |
Paper Abstract | Cyclic population dynamics are of central interest in ecology. Reliably identifying and quantifying the cyclicity of populations is valuable for the understanding of regulatory mechanisms and their variability across spatiotemporal scales. Cyclicity can be detected using periodogram analysis of time series. The statistical significance of periodogram peaks is commonly evaluated against the null hypothesis of uncorrelated fluctuations, also known as white noise. Here, we show that this null hypothesis is inadequate for cycle detection in ecosystems with non-negligible correlation times. As an alternative null hypothesis we propose the so-called Ornstein-Uhlenbeck state-space (OUSS) model, which generalizes white noise to allow for temporal correlations. We justify its use on mechanistic principles and demonstrate its advantages using numerical simulations of simple population models. We show that merely contrasting cyclicity against white noise greatly increases the false cycle detection rate and can lead ... |
Date of publication | 2015 |
Code Programming Language | R |
Comment |