A Novel Semi-supervised Learning Approach in Artificial Olfaction for E-Nose Application
View Researcher's Other CodesDisclaimer: The provided code links for this paper are external links. Science Nest has no responsibility for the accuracy, legality or content of these links. Also, by downloading this code(s), you agree to comply with the terms of use as set out by the author(s) of the code(s).
Authors | Lei Zhang, Ronald M. Summers, Xin Yin, and Yan Liu |
Journal/Conference Name | IEEE Sensors Journal |
Paper Category | ECE |
Paper Abstract | Artificial olfaction data are usually represented by a sensor array embedded in an electronic nose system (E-Nose), such that each observation can be expressed as a feature vector for pattern recognition. The concerns of this paper are threefold: each feature can be represented by multiple different modalities; manual labeling of sensory data in real application is difficult and hardly impossible, which results in an issue of insufficient labeled data; and classifier learning is generally independent of feature engineering, such that the recognition capability of E-Nose is restricted due to the unilateral suboptimum. Motivated by these concerns, in this paper, from a new perspective of multi-task learning, we aim at proposing a unified semi-supervised learning framework nominated as MFKS, and the merits are composed of three points. First, a multi-feature joint classifier learning with low-rank constraint is developed for exploiting the structural information of multiple feature modalities. The relatedness of sub-classifiers with respect to feature modalities is preserved by imposing a low-rank constraint on the group classifier. Second, with a manifold assumption, a Laplacian graph manifold regularization is incorporated for capturing the intrinsic geometry of unlabeled data. Third, the features and classifiers are learned simultaneously in a unified framework, such that the optimality and robustness are improved. Experiments on two data sets, including large-scale 16-sensor data with 36-month drift and small-scale temperature modulated sensory data, demonstrate that the proposed approach has 4% improvement in classification accuracy than others. |
Date of publication | 2016 |
Code Programming Language | MATLAB |
Comment |