A Humboldtian approach to life and climate of the geological past: Estimating palaeotemperature from dental traits of mammalian communities
View Researcher's Other CodesDisclaimer: The provided code links for this paper are external links. Science Nest has no responsibility for the accuracy, legality or content of these links. Also, by downloading this code(s), you agree to comply with the terms of use as set out by the author(s) of the code(s).
Please contact us in case of a broken link from here
Authors | Otto Oksanen, Indrė Žliobaitė, Juha Saarinen, A. Michelle Lawing, Mikael Fortelius |
Journal/Conference Name | Journal of Biogeography |
Paper Category | Behavior and Systematics, Ecology, Evolution |
Paper Abstract | The links between geo- and biodiversity, postulated by Humboldt, can now be made quantitative. Species are adapted to their environments and interact with their environments by having pertinent functional traits. We aim to improve global ecometric models using functional traits for estimating palaeoclimate and apply models to Pleistocene fauna for palaeoclimate interpretation. |
Date of publication | 2019 |
Code Programming Language | R |
Comment |